Dance Related Musicians
LEGEND: A=Actor/ C=Composer/ D=Dancer (and Artist) / L=Leader /
M=Musician/ P=Political/ S=Singer/ W=Writer
| Last | First | L | Birth City |
Birth State |
AKA/ Other | DOB | DOD | Married |
| Andrews (Sisters) | Laverne, Sophie | S | Minneapolis | MN | Andrew Sisters | 7/6/1911 | 5/8/1967 | - |
| Andrews | Maxene, Angelyne | S | Minneapolis | MN | Andrew Sisters | 1/3/1916 | 10/21/1995 | Lou Levy |
| Andrews | Patricia Marie | S | Mound | MN | Andrew Sisters | 2/26/1918 | - | Wally Weschler |
| Anthony | Ray | M | Bentleyville | PA | Raymond Antonini | 1/20/22 | - | Mamie Van Doren |
| Armstrong | Louis, Daniel | M | Storyville, New Orleans | LA | Satchmo | 7/4/1901 | 7/6/1971 | Lil Hardin, Daisy Parker |
| Bach | Johann Sebastian | C | Thuringia | Germany | - | 1685 | 1750 | - |
| Barnet | Charles | M | New York City | NY | Charles Daly Barnett | 10/26/13 | 9/4/1991 | - |
| Basie | Count | M | Redbank | NJ | William Basie | 8/21/1906 | 4/26/1984 | - |
| Bechet | Sidney | M | New Orleans | LA | - | 5/14/1897 | 5/14/1959 | - |
| Beethoven | Ludwig Van | C | Germany | - | Ludwig Van Beethoven | 1770 | 1827 | - |
| Beiderbecke | Bix | M | Davenport | IO | Leon Bismarck | 3/10/03 | 8/7/31 | - |
| Beneke | Tex | M | Fort Worth | TX | Gordon Beneke | 2/12/14 | 5/30/2000 | - |
| Bernie | Ben | M | Bayonne | NJ | Bernard Anzelevitz | 1894 | 1942 | - |
| Bizet | Georges | C | France | FR | Georges Bizet | 1883 | 1875 | - |
| Blake | Eubie | M | Baltimore | MD | James Hubert Blake | 2/7/1883 | 2/12/1983 | - |
| Bolden | Buddy, Charles | M | New Orleans | LA | Invented Jazz style music | 9/6/1868 | 1931 | - |
| Boswell (Sisters) | Connie | S | New Orleans | LA | Connie Boswell (Lead Singer, Paralyzed), Cello | 12/3/1907 | 9/11/1976 | Harry Leedy |
| Boswell (Sisters) | Martha | S | Kansas City | MO | Martha Boswell, Piano | 1905 | - | - |
| Boswell (Sisters) | "Vet" | S | Birmingham | AL | Helvetia Boswell, Violin | 5/20/1911 | 11/12/1988 | John P. Jones |
| Brahms | Johannes | C | Germany | - | Johannes Brahms | 1833 | 1897 | - |
| Brown | Les | M | Lawrence? | KS? | Lester Raymond Brown | 3/14/1912 | 1/4/2001 | Claire De Wolf |
| Brubeck | David | M | Concord | CA | David W. Brubeck | 12/6/1920 | - | - |
| Calloway | Cab | M | Rochester | NY | Cabell Calloway, (Sister Blanche) |
12/24/1907 | 11/18/1994 | - |
| Campra | André | C | Italy | Italy | - | 1660 | 1744 | - |
| Cervantes | Ignacio | C | Cuba | - | - | 1847 | 1905 | - |
| Chopin | Fryderyk Franciszek | C | Poland? | - | Frederic Francois Chopin | 1810- | 1849 | - |
| Cole | Nat "King" | M | Montgomery | AL | Nathaniel Adams Coles | 3/17/1919 | 2/15/1965 | Nadine Robinson, Maria Cole Devore |
| Cook | Will Marion | M | - | - | - | 1869 | 1944 | - |
| Cox | Ida | S | Toccoa | GA | Ida Prather | 2/25/1896 | 11/10/1967 | - |
| Cugat | Xavier | M | Genoa, | Spain | Francisco de asis Javier Cugat Mingall de cruz y Deulofeo | - | 10/27/1990 | Charo (4th) |
| Davis Jr. | Sammy | S | N.Y.C. | NY | - | 12/8/25 | - | - |
| Debussy | Claude | C | Paris | FR | Achille Claude Debussy | 1862 | 1918 | - |
| Dorsey | Jimmy | C | Shenandoah | PA | James Dorsey | 2/29/1904 | 1957 | - |
| Dorsey | Tommy | C | Shenandoah | PA | Thomas Dorsey | 11/19/1905 | 1956 | - |
| Ellington | Duke | C | Washington | D.C. | Edward Kennedy Ellington | 4/29/1899 | 5/24/1974 | Edna Thompson |
| Eckstine | Billy | S | Pittsburgh | PA | William Clarence Eckstein | 7/8/1914 | - | - |
| Europe | James Reese | M | Mobile | AL | James Reese Europe | 2/22/1881 | 5/9/1919 | - |
| Fitzgerald | Ella | S | New Port City News | VA | Ella Jane Fitzgerald | 4/25/1917 | 1996 | - |
| Gaillard | "Slim" | M | Detroit | MI | Bulee "Slim" Gaillard (Slim & Slam) |
1/4/1916 | - | - |
| Gershwin | George | C | Brooklyn | NY | - | 9/26/1898 | 7/11/1937 | - |
| Getz | Stan | M | Philidelphia | PA | Stanley Getz | 2/2/1927 | - | - |
| Gillespie | "Dizzy" | M | Chehaw | SC | John Birks Gillespie | 10/21/17 | - | - |
| Goodman | Benny | C | Chicago | IL | Benjamin David Goodman | 5/30/1909 | 1986 | Alice Duckworth (1941) |
| Hampton | Lionel | M | Louisville | KY | Lionel Hampton | 1913 | - | Gladys |
| Handel | George Frederick | C | Germany | - | George Frideric Handel | 1685- | 1759 | - |
| Handy | W.C. | C | Florence | AL | William Christopher | 11/16/1873 | 3/28/1958 | - |
| Haydn | Franz | C | - | - | - | 1732 | 1809 | - |
| Hawkins | Coleman | M | St. Joseph | MI | Coleman Hawkins | 11/21/1907 | - | - |
| Hawkins | Erskine | M | Birmingham | AL. | Erskine Hawkins? | 7/26/1914 | 11/11/1993 | - |
| Henderson | Horace | M | Cuthbert | GA | Horace Henderson | 1904 | - | - |
| Henderson | Fletcher | C | Cuthbert | GA | James Fletcher | 12/18/1898 | 12/29/1952 | - |
| Herman | Woody | C | Milwaukee | WI | Woodrow Charles Herman | 5/16/1913 | 1987 | - |
| Higginbotham | Jay. C | M | Atlanta | GA | (Higgie) | 5/11/1906 | - | - |
| Holliday | Billie | S | Baltimore | MA | Eleanor Gough Mckay (Fagan) |
4/7/1915 | 1959 | - |
| Horne | Lena | A | Brooklyn | NY | Lena Horne | 6/30/1917 | - | Lennie Hayton (1947) |
| Hunter | Alberta | S | Memphis | TN | - | 4/1/1897 | - | - |
| Hutton | Ina Ray | S | Chicago | IL | Singer & Dancer | 3/13/16 | - | Randy Brooks |
| Heinrich | Issak | C | Dutch | - | Dance Music Composer, Carnival Songs, Ballo | 1450 | 1517 | - |
| James | Harry | M | Albany | GA | Harry Haag James | 3/15/1916 | Louise Tobin, Betty Grable, Joan Boyd | |
| Johnson | James P. | M | Brunswick | NJ | James Price Johnson | 2/1/1891 | - | - |
| Joplin | Scott | M | Texarkana | AK | Scott Joplin | 12/24/1868 | 4/11/17 | - |
| Jordan | Louis | S | Brinkley | AK | Louis Jordan | 7/8/1908 | 2/4/1975 | - |
| Keene | Bob | M | Manhattan Beach | CA | Robert Kuhn | 1/5/1922 | - | - |
| Kenton | Stan | M | Witchita | KA | Stanley Newcomb | 2/19/1912 | - | (Played at Balboa Island) |
| Kern | Jerome | - | - | - | - | 1885 | 1945 | - |
| Krupa | Gene | M | Chicago | IL | Gene Krupa | 1/15/1909 | 10/6/1973 | - |
| Leadbetter | "Leadbelly" | M | Mooringsport | LA | Huddie Leadbetter | 1/21/1885 | 12/06/1949 | - |
| Lee | Peggy | S | Jamestown | ND | Norma Jean Egstrom | 5/26/1920 | - | 43 Dave Barbour, 53 Brad Dexter |
| Liszt | Franz | C | Hungary | - | - | 1811 | 1886 | - |
| Lunceford | Jimmie | L | Fulton | MO | Jimmie Melvin Lunceford | 6/6/1902 | 7/13/1947 | Crystal Tulli |
| Machito | n/a | L | Tampa | FL | Frank Grillo | 2/16/1912 | - | - |
| Miller | Glenn | M | Clarinda | IO | Glenn Miller | 3/1/1904 | 12/15/1944 | Helen |
| Millinder | Lucky | L | Anniston | AL | Lucius Venabe Millinder | 8/8/1900 | - | - |
| Mingus | Charles | M | Nogales | AZ | Charles Mingus | 4/22/1922 | - | - |
| Moton | Bennie | 4/2/1935 | ||||||
| Monk | Thelonious | M | N.Y. City | NY | Thelonious Sphere Monk | 10/10/1920 | - | - |
| Morton | "Jelly Roll" | M | Gulfport | LA | Ferdinand Joseph La Menthe | 9/20/1885 | 7/10/1941 | - |
| Mozart | Wolfgang Amadeus | C | Salzburg, Austria | - | - | 1756 | 1791 | - |
| Noone | Jimmie | M | New Orleans | LA | Jimmie Noone | 4/23/1895 | 4/19/1944 | - |
| Norvo | Red | M | Beardstown | IL | Kenneth Norville | 3/31/1908 | - | Mildred Bailey, Eve Rogers |
| O'Day | Anita | S | Chicago | IL. | Anita Belle Colton | 12/19/1919 | - | - |
| Offenbach | Jacques | C | France? | - | Jacques Offenbach | 1819 | 1880 | - |
| Oliver | King | M | New Orleans | LA | Joseph Oliver | 5/11/1885 | 4/10/1938 | - |
| Oliver | Sy | M | Battle Creek | MI | Melvin James Oliver | 12/17/1910 | - | - |
| Ory | Kid | M | La Place | LA | Edward Ory | 12/25/1886 | - | - |
| Parker | Charlie | M | Kansas City | MO | "Bird" | 8/29/1921 | 3/12/1955 | - |
| Paul | Les | M | Waukesha | WI | Lester Polfus | 6/9/1916 | - | Mary Ford |
| Perez | Manuel | M | - | -- | - | 1873 | - | - |
| Pollack | Ben | M | Chicago | IL | Ben Pollack | 6/22/1903 | - | - |
| Porter | Cole | C | USA | - | Cole Porter | 1892- | - | - |
| Pozo | Chano | M | Mantanzas | CU | Luciano Gonzales | 1920 | 12/2/1948 | - |
| Pozo | Chino | M | Mantanzas | CU | Francisco Pozo | 10/4/15 | - | - |
| Prado | Perez | C | Mantanzas | CU | Domase Perez Prado | 1922 | n/a | n/a |
| Presley | Elvis | S | Tupelo | MI | Elvis Aaron Presley | 1/8/1935 | 8/16/1977 | Priscella - |
| Prima | Louis | M | New Orleans | LA | Louis Prima | 12/7/1911 | n/a | n/a |
| Pugni | Cesare | C | Genoa | - | Cesare Pugni | 1802 | 1870 | n/a |
| Rainey | Ma | S | Columbus | GA. | Gertrude Pridgett | 4/26/1886 | 12/22/1939 | William "Pa" Rainey |
| Rameau | Jean Phillipe | C | France | n/a | Jean Phillipe Rameau | 1683 | 1764 | n/a |
| Ravel | Maurice | C | France | n/a | Maurice Ravle | 1875 | 1937 | n/a |
| Schöenberg | Arnold | C | Vienna | n/a | Arnold Schöenberg | 1874 | n/a | n/a |
| Schubert | Franz | C | Austria | n/a | Franz Schubert | 1797 | 1828 | n/a |
| Shaw | Artie | M | N.Y. City | NY | Arthur Arshawsky | 5/23/1910 | n/a | married 7 times |
| Sinatra | Frank | S | Brooklyn | NY | Francis Albert Sinatra | 1915 | 1990's | Ava Gardner |
| Sissle | Noble | C | Indianapolis | IN. | n/a | 7/10/1889 | 12/17/1975 | n/a |
| Smith | Bessie | S | Chatanooga | TN | Bessie Smith | 4/15/1894 | 9/26/1937 | Jack Gee |
| Smith | Mamie | S | Cincinnati | OH | 5/26/1883 | 10/30/1946 | ||
| Smith | "Pinetop" | M | Troy | AL | Clarence Smith | 6/11/1904 | 3/14/1929 | (was tap dancer) |
| Sousa | John Phillip | M | Washington | DC | aka: The March King | 11/6/1854 (1856?) | 1932 | Jane Van Middlesworth Bellis |
| Spivey | Vistoria | S | Houston | TX | n/a | 9/15/1906 | 9/3/1976 | n/a |
| Stewart | "Slam" | M | Englewood | NJ | Leroy "Slam" Stewart (Slim & Slam) |
- | - | - |
| Strauss II | Johann | C | - | - | - | 1825 | 1899 | Pauline De Ahna, Jefty Treffz(1818-?) |
| Stravinsky | Igor | C | Russia | - | Fyodorovich | 1882- | 4/6/1971 | - |
| Tate | "Buddy" | M | Sherman | TX | George Holmes Tate | 2/22/15 | - | - |
| Tatum | Art | M | Dayton | OH | Arthur Tatum | 10/13/1910 | - | - |
| Tchaikovsky | Peter Ilyich | C | Russia | RU | Pyotr Ilich Tchaikovsky | 1840 | 1890 | - |
| Teagarden | "Jack" | M | Vernon | TX | Weldon John Teagarden | 8/20/1905 | 1964 | - |
| Turner | "Big Joe" | M | Kansas City | MO | - | 5/18/1911 | - | - |
| Tucker | Sophie | S | Russia | RU | Sonia Kalish | 1884 | - | - |
| Waller | "Fats" | M | N.Y. City | NY | Thomas Waller | 5/21/1904 | 12/15/1943 | - |
| Webb | "Chick" | M | Baltimore | MD | William Webb | 2/10/1907 | 6/16/1939 | - |
| White | "Father" | M | Bethlehem | PA | Harry Alexander White | 6/1/1898 | - | - |
| Whiteman | Paul | L | Denver | CO | Paul Whiteman | 3/28/1890 | - | - |
| Wilson | "Teddy" | M | Austin | TX | Theodore Wilson | 11/24/1912 | - | - |
| Yancey | James | M | Chicago | IL | James Yancey, (Tap Dancer) | 1894 | 9/17/1951 | Estella "Mama" Yancey |
| Young | Lester | M | New Orleans | LA | Lester Willis Young | 8/27/1909 | - | - |
[ Home
] [ Back
] [ E-Mail
]
www.Streetswing.com
updated 10/2000