| Streetswings
1984 U.S. Open Swing Dance Results |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Showcase Division results (Anything Goes) | ||||
|
First
|
Lance Shermoen & Mary Ann Nunez (CA) | |||
|
Second
|
Larry Kern & Lynn Vogen (CA) | |||
|
Third
|
Barry Jones & Judy Ford (TX) | |||
|
Fourth
|
Doug Morris & Star Morris (MO) (Tied) | |||
|
Fifth
|
Martin Parker & Toni Piazza (CA) (Tied) | |||
|
Showcase Contestants
- Prelims (in dance order)
|
||||
|
Contestant
|
Randy Albers & Sharlot Jansen (Orange, CA) 'Rockin' at Midnight' | |||
| Contestant | Gary Rose & Diane Phillips (Tulsa, OK) 'Tuxedo Junction' | |||
| Contestant | Steve Robinette & Mary Robinette (Tulsa, OK) 'Burnin' Up for your Love' | |||
| Contestant | Barry Jones & Judy Ford (Tulsa, OK) 'Get Up, Get Down, Get Funky, Get Loose' | |||
| Contestant | Phil Trau & Shana Martin (San Francisco, CA) 'Boogie Woogie Bugle Boy of Co. B' (Instrumental) | |||
| Contestant | Russ Paleatia & Patsy Paleatia [sp?] (Garden Grove, CA) 'Jump for your Love/In The Mood' | |||
| Contestant | Martin Parker & Tony Piazza (Long Beach, CA) 'Little Brown Jug'??? | |||
| Contestant | Doug Morris & Star Morris (Tulsa, OK) 'Wake Me Up (Before you Go-Go)' | |||
| ...... Second Pre-Lim Below | ||||
| Contestant | Larry Kern & Lynn Vogen (Costa Mesa, CA) 'Let the Good Times Roll' | |||
| Contestant | Ryan Forbes & Illona Marshall (San Francisco, CA) 'My Baby Don't Slow Dance/Hey Bartender' | |||
| Contestant | Bob Garrett & Annette Garrett (St. Louis) 'Rockett 88' | |||
| Contestant | Lance Shermoen & Mary Ann Nunez (Los Angeles, CA) 'Nervous Man, Nervous/Backster's Boogie' | |||
| Contestant | Steve Mitchell & Erin Stevens (Pasadena, CA) 'Sing, Sing, Sing' | |||
| Contestant | Jerry Crim & Jody Bridges (Tulsa, OK) 'Heart of Rock and Roll' | |||
| Contestant | Leo Waldrup & Mary Shilley (Los Angeles, CA) 'Rockin' at Midnight' | |||
| - | Jerry Cobb & Jackie Cobb (Withdrew from Competition due to a pre comp body injury) | |||
|
Classic Division results (one
foot on floor at all times, no side x sides, no lifts etc.)
|
||||
|
First
|
Joe Marchioni & Patricia Michaels (CA) | |||
|
Second
|
Jack Siegler & Diane Lynn (CA) | |||
|
Third
|
Al Neal & Barbara Lill (OK) | |||
|
Fourth
|
Mark Dreggs & Terrie Cheton (sp?) (CA) | |||
|
Fifth
|
Ed Cirio & Diane Durosette (CA) | |||
|
Sixth
|
Mike Sullivan & Jeannie Peterson | |||
|
Seventh
|
Fiorial Actafoda & Joey Peadleon (CA) | |||
|
Eighth
|
Frank Amatuzio & Corrine Amatuzio (CA) | |||
|
Classic Contestants
who danced: Final (in dance order)
|
||||
| Contestant | Ed Cirio & Diane Durosette (San Francisco, CA) 'Just a Gigaloo' | |||
| Contestant | Joe Marchioni & Patricia Michaels (SO. CA) 'Wake Me Up/Rockin at Midnight' | |||
| Contestant | Mark Dreggs & Terrie Cheton (SO. CA) 'Rock around the Clock' | |||
| Contestant | Fiorial Actafoda & Joey Peadleon (SP?) 'Baby Workout/In The Mood' | |||
| Contestant | Frank Amatuzio & Corrine Amatuzio (Granada Hills, CA) 'Slow Big Band Song' | |||
| Contestant | Mike Sullivan & Jeannie Peterson (Oakland, CA) Billy Joel's 'It's My Life' | |||
| Contestant | Al Neal & Barbara Lill (Oklahoma City, OK) 'Rock Tonight Baby' (Blues) | |||
| Contestant | Jack Siegler & Diane Lynn (San Diego, CA) 'Blues Instruemental' | |||
|
Entertainment
|
||||
| Lynn Vogen Jitterbug Team (CA) | ||||
| The Funtastic Five Group Band performed on Stage | ||||
| Felix Chavez & Linda Heller (International Waltz Demo) | ||||
| Division Judges | |
| Head Judge | Annie Hirsch |
| St. Louis, MO. | Teddy Cole |
| San Francisco | Louise Del Carlo |
| Dallas TX | Rose Marie Malody |
| Burbank, CA | Mary Collins |
| California | Fred Tretta |
| San Diego, CA | Ray Walker |
| Miami, FL. | Gene Mills (Alternate) |
| Phoenix, AZ | Robert Bryant |
| Texas | Gray Eargle |
| Sacramento, CA. | Sheryl Zassi |
| Las Vegas, NV | Penny Sanders |
| Dallas, TX | Tony Watson |
| Staff | |
| Master of Ceremonies | Kenny Wetzel |
| Information Mgr. | Mary Ann Rogers |
| Contestants Analyst | Mary Ann Rogers |
| DeeJays | Kenny Wetzel |
| Band | Mike Graff and the Boxtones |
| Eye on L.A., Barbara Luna (Actress), Randy Jeffreys (Actor), Dennis Cole (Actor) presented awards. | |
| Location: Disneyland Hotel, Anaheim, Ca. (Thanksgiviing Weekend) | |
| [ Back ] [ Home ] [US Open Event Page] | |
| www.Streetswing.com 2002 | |